· Clicking a grid reference will open in getamap.co.uk, which sadly isn't detailed enough to see trigpoints. But it's the only mapping service I know that accepts Irish Grid References.
· Click a > to view more info about that location, for Q 82655 12849.
New! If in Northern Ireland, multimap now has 50k mapping, click the > and look for the MultiMap.com link.
· Primary Trigs are available with 10cm accurcy grid ref here.
· The data for this page compiled by members of Trigonomy by visually scanning Discoverer/y maps, please acknowledge any use of this data.
· It is made available on the understanding its for personal recreational purposes and non-commercial uses
| Nearest Place | Grid Ref | Height* | Distance | Angle |
|---|---|---|---|---|
| Tievenaveagh | H 639 135 > | 184m | 1.7 | NW293 |
| Kilcullen Upper | S 684 114 > | 97m | 3.2 | SE115 |
| Cluidaniller | B 661 160 > | 226m | 3.2 | N10 |
| Slievemore (in Achill) | F 650 086 > | 671m | 4.2 | S186 |
| Ballyhourode | R 646 085 > | 115m | 4.3 | S191 |
| Carriganurra | S 646 175 > | 134m | 4.7 | N349 |
| Mountsion | S 603 133 > | 18m | 5.2 | W275 |
| Seefin Mountain | R 644 180 > | 528m | 5.3 | N348 |
| Carrigeenamroney | R 700 160 > | 401m | 5.5 | ne54 |
| Kesh Corran | G 713 126 > | 359m | 5.8 | E91 |
| Dunmurry (Hill) | N 713 169 > | 233m | 7.1 | ne54 |
| Loughermore | C 588 156 > | 396m | 7.2 | NW292 |
| Bannanimma (Carrickaveilty) | H 726 148 > | 270m | 7.3 | E74 |
| Carrickbanagher | G 676 208 > | 157m | 8.2 | N14 |
| Baile an Aighleartaigh | S 662 212 > | 136m | 8.4 | N4 |
| Lackabrack | R 705 060 > | 98m | 8.4 | SE143 |
| Beenoskee | Q 580 088 > | 826m | 8.5 | SW241 |
| Knocknatallig | R 578 166 > | 363m | 8.5 | NW296 |
| Cloonakillina | G 598 063 > | 102m | 8.6 | SW221 |
| Derryfrench | M 743 125 > | 103m | 8.8 | E91 |
| Carrigaderragh (Kilmacomb Hill) | S 678 043 > | 131m | 8.8 | S164 |
| Carrowkeel | G 566 115 > | 151m | 8.9 | W261 |
| South Base Tower | C 634 220 > | ~24m | 9.4 | N347 |
| Coole | S 748 148 > | 77m | 9.5 | E77 |
| Garryvacum Hill | N 567 088 > | 123m | 9.6 | SW245 |
| Croaghegly | B 736 073 > | 245m | 9.7 | SE124 |
Heights prefixed with ~ have been estimated from contours
Back to TopThis page created by Barry Hunter (c)2004 part of TrigTools
Uses the data from Trigonomy Yahoo Group